Miami Public Schools
Miami Public Schools is a public school district based in Miami, Oklahoma, serving 1,997 students in 6 schools. By enrollment it ranks #59 of the 124 Oklahoma districts with 1,000 or more students, larger than about 53% of them. Its schools average 333 students each, fewer than the Oklahoma median of 428. It spends about $10,299 per student on day-to-day operations, about the state median. It has roughly 19.0 students per teacher.
How Miami compares
Spending and staffing
| Measure | Miami | Oklahoma median | Year |
|---|---|---|---|
| Current spending per student | $10,299 | $9,827 | FY2020-21 |
| Instruction spending per student | $6,323 | $5,709 | FY2020-21 |
| Total spending | $22.1 million | n/a | FY2020-21 |
| Total revenue | $23.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 105 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 263 | n/a | 2024-25 |
| Students per teacher | 19.0 | 16.3 | 2024-25 |
| Students per counselor | 998 | 356 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Oklahoma median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Miami Public Schools yet. Recent Oklahoma coverage is on the Oklahoma page.
Peer districts in Oklahoma
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Clinton Public SchoolsClinton | 2,023 | 5 | $11,335 | 15.7 | #56 |
| Hilldale Public SchoolsMuskogee | 2,008 | 3 | $8,446 | 18.1 | #57 |
| Wagoner Public SchoolsWagoner | 2,007 | 4 | $10,261 | 15.3 | #58 |
| Miami Public SchoolsMiami · this district | 1,997 | 6 | $10,299 | 19.0 | #59 |
| Tuttle Public SchoolsTuttle | 1,979 | 5 | $8,749 | 16.0 | #60 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Bellwood School District 88Bellwood, IL | 1,998 | $16,286 | 14.4 |
| Clyde-Green Springs Exempted VillageClyde, OH | 1,998 | $12,466 | 14.9 |
| Scio School District 95Scio, OR | 1,998 | $9,487 | 24.1 |
| Jackson CountyMcKee, KY | 1,997 | $12,034 | 14.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ok-miami-public-schools