Moore Public Schools
Moore Public Schools is a public school district based in Moore, Oklahoma, serving 23,567 students in 34 schools. By enrollment it ranks #4 of the 124 Oklahoma districts with 1,000 or more students, larger than about 98% of them. Its schools average 693 students each, more than the Oklahoma median of 428. It spends about $9,664 per student on day-to-day operations, about the state median. It has roughly 17.4 students per teacher.
How Moore compares
Spending and staffing
| Measure | Moore | Oklahoma median | Year |
|---|---|---|---|
| Current spending per student | $9,664 | $9,827 | FY2020-21 |
| Instruction spending per student | $5,892 | $5,709 | FY2020-21 |
| Total spending | $254.1 million | n/a | FY2020-21 |
| Total revenue | $257.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 1,355 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 2,937 | n/a | 2024-25 |
| Students per teacher | 17.4 | 16.3 | 2024-25 |
| Students per counselor | 368 | 356 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Oklahoma median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Moore Public Schools yet. Recent Oklahoma coverage is on the Oklahoma page.
Peer districts in Oklahoma
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Oklahoma City Public SchoolsOklahoma City | 32,750 | 57 | $13,050 | 16.2 | #2 |
| Edmond Public SchoolsEdmond | 25,746 | 28 | $8,942 | 17.2 | #3 |
| Moore Public SchoolsMoore · this district | 23,567 | 34 | $9,664 | 17.4 | #4 |
| Broken Arrow Public SchoolsBroken Arrow | 19,882 | 26 | $8,462 | 17.6 | #5 |
| Putnam City Public SchoolsWarr Acres | 18,836 | 26 | $10,260 | 16.0 | #6 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Ascension ParishDonaldsonville, LA | 23,743 | $12,552 | 13.5 |
| Hernando CountyBrooksville, FL | 23,734 | $9,308 | 17.7 |
| SpringfieldSpringfield, MA | 23,670 | $20,153 | 11.4 |
| Judson ISDSan Antonio, TX | 23,539 | $9,401 | 15.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ok-moore-public-schools