Perry Public Schools
Perry Public Schools is a public school district based in Perry, Oklahoma, serving 1,031 students in 3 schools. By enrollment it ranks #120 of the 124 Oklahoma districts with 1,000 or more students, larger than about 3% of them. Its schools average 344 students each, fewer than the Oklahoma median of 428. It spends about $9,896 per student on day-to-day operations, about the state median. It has roughly 13.9 students per teacher.
How Perry compares
Spending and staffing
| Measure | Perry | Oklahoma median | Year |
|---|---|---|---|
| Current spending per student | $9,896 | $9,827 | FY2020-21 |
| Instruction spending per student | $5,614 | $5,709 | FY2020-21 |
| Total spending | $10.6 million | n/a | FY2020-21 |
| Total revenue | $11.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 74 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 151 | n/a | 2024-25 |
| Students per teacher | 13.9 | 16.3 | 2024-25 |
| Students per counselor | 344 | 356 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Oklahoma median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Perry Public Schools yet. Recent Oklahoma coverage is on the Oklahoma page.
Peer districts in Oklahoma
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Alva Public SchoolsAlva | 1,054 | 5 | $12,833 | 13.5 | #117 |
| Chandler Public SchoolsChandler | 1,054 | 4 | $9,299 | 13.9 | #118 |
| Millwood Public SchoolsOklahoma City | 1,038 | 3 | $10,930 | 17.6 | #119 |
| Perry Public SchoolsPerry · this district | 1,031 | 3 | $9,896 | 13.9 | #120 |
| Sperry Public SchoolsSperry | 1,008 | 3 | $9,429 | 18.0 | #121 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Eagle Grove Community School DistrictEagle Grove, IA | 1,032 | $11,583 | 12.0 |
| Rio Vista ISDRio Vista, TX | 1,032 | $12,292 | 15.4 |
| Sidney Central School DistrictSidney, NY | 1,031 | $21,366 | 13.1 |
| Viroqua Area School DistrictViroqua, WI | 1,031 | $14,887 | 13.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ok-perry-public-schools