Lowell School District 71
Lowell School District 71 is a public school district based in Lowell, Oregon, serving 1,046 students in 4 schools. By enrollment it ranks #94 of the 94 Oregon districts with 1,000 or more students, larger than about 0% of them. Its schools average 262 students each, fewer than the Oregon median of 424. It spends about $5,292 per student on day-to-day operations, 59% less than the Oregon median. It has roughly 19.0 students per teacher.
How Lowell compares
Spending and staffing
| Measure | Lowell | Oregon median | Year |
|---|---|---|---|
| Current spending per student | $5,292 | $12,806 | FY2020-21 |
| Instruction spending per student | $1,844 | $7,480 | FY2020-21 |
| Total spending | $15.3 million | n/a | FY2020-21 |
| Total revenue | $16.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 55 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 134 | n/a | 2024-25 |
| Students per teacher | 19.0 | 17.9 | 2024-25 |
| Students per counselor | 1,046 | 355 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Oregon median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Lowell School District 71 yet. Recent Oregon coverage is on the Oregon page.
Peer districts in Oregon
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Yamhill Carlton School District 1Yamhill | 1,090 | 3 | $11,569 | 18.5 | #90 |
| Sheridan School District 48JSheridan | 1,086 | 3 | $11,274 | 23.6 | #91 |
| Banks School District 13Banks | 1,083 | 3 | $11,585 | 19.0 | #92 |
| Rogue River School District 35Rogue River | 1,071 | 4 | $11,907 | 17.3 | #93 |
| Lowell School District 71Lowell · this district | 1,046 | 4 | $5,292 | 19.0 | #94 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Macon CountyOglethorpe, GA | 1,047 | $13,341 | 14.0 |
| Sussex County Public SchoolsStony Creek, VA | 1,047 | $18,926 | 11.6 |
| Fortuna Union HighFortuna, CA | 1,046 | $13,008 | 20.9 |
| Addison Central School DistrictAddison, NY | 1,046 | $26,161 | 11.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-or-lowell-school-district-71