Seaside School District 10
Seaside School District 10 is a public school district based in Seaside, Oregon, serving 1,439 students in 4 schools. By enrollment it ranks #76 of the 94 Oregon districts with 1,000 or more students, larger than about 19% of them. Its schools average 360 students each, fewer than the Oregon median of 424. It spends about $13,805 per student on day-to-day operations, 8% more than the Oregon median. It has roughly 14.1 students per teacher.
How Seaside compares
Spending and staffing
| Measure | Seaside | Oregon median | Year |
|---|---|---|---|
| Current spending per student | $13,805 | $12,806 | FY2020-21 |
| Instruction spending per student | $8,693 | $7,480 | FY2020-21 |
| Total spending | $44.5 million | n/a | FY2020-21 |
| Total revenue | $35.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 102 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 206 | n/a | 2024-25 |
| Students per teacher | 14.1 | 17.9 | 2024-25 |
| Students per counselor | 720 | 355 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Oregon median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Seaside School District 10 yet. Recent Oregon coverage is on the Oregon page.
Peer districts in Oregon
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Mitchell School District 55Mitchell | 1,563 | 4 | $1,313 | 30.1 | #74 |
| Umatilla School District 6RUmatilla | 1,454 | 3 | $12,949 | 17.7 | #75 |
| Seaside School District 10Seaside · this district | 1,439 | 4 | $13,805 | 14.1 | #76 |
| South Umpqua School District 19Myrtle Creek | 1,412 | 5 | $13,037 | 16.4 | #77 |
| Fern Ridge School District 28JElmira | 1,401 | 5 | $11,942 | 18.2 | #78 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Canton School DistrictCollinsville, CT | 1,439 | $21,541 | 10.9 |
| WellingtonWellington, KS | 1,439 | $12,698 | 11.2 |
| NarragansettBaldwinville, MA | 1,439 | $16,372 | 13.6 |
| Kirbyville CISDKirbyville, TX | 1,439 | $10,530 | 13.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-or-seaside-school-district-10