Bristol Borough School District
Bristol Borough School District is a public school district based in Bristol, Pennsylvania, serving 1,137 students in 3 schools. By enrollment it ranks #367 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 4% of them. Its schools average 379 students each, fewer than the Pennsylvania median of 560. Its acting superintendent is Christopher McHugh. It spends about $16,888 per student on day-to-day operations, 7% more than the Pennsylvania median. It has roughly 12.4 students per teacher.
How Bristol Borough compares
Spending and staffing
| Measure | Bristol Borough | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $16,888 | $15,764 | FY2020-21 |
| Instruction spending per student | $12,356 | $10,126 | FY2020-21 |
| Total spending | $24.7 million | n/a | FY2020-21 |
| Total revenue | $26.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 92 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 187 | n/a | 2024-25 |
| Students per teacher | 12.4 | 13.4 | 2024-25 |
| Students per counselor | 1,137 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Christopher McHugh
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Bristol Borough School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Apollo-Ridge School DistrictSpring Church | 1,153 | 3 | $18,279 | 13.6 | #364 |
| Cranberry Area School DistrictSeneca | 1,146 | 2 | $15,749 | 12.5 | #365 |
| Mahanoy Area School DistrictMahanoy City | 1,140 | 2 | $17,766 | 13.4 | #366 |
| Bristol Borough School DistrictBristol · this district | 1,137 | 3 | $16,888 | 12.4 | #367 |
| Everett Area School DistrictEverett | 1,126 | 3 | $14,030 | 12.0 | #368 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Las Lomitas ElementaryMenlo Park, CA | 1,138 | $26,855 | 17.8 |
| Pipestone Area School DistrictPipestone, MN | 1,138 | $13,024 | 13.2 |
| Lone Oak ISDLone Oak, TX | 1,137 | $12,108 | 13.1 |
| Johnson County School District #1Buffalo, WY | 1,137 | $21,339 | 9.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-bristol-borough-school-district