Butler Area School District
Butler Area School District is a public school district based in Butler, Pennsylvania, serving 5,901 students in 9 schools. By enrollment it ranks #50 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 87% of them. Its schools average 656 students each, more than the Pennsylvania median of 560. Its superintendent is Brian White. It spends about $15,125 per student on day-to-day operations, about the state median. It has roughly 13.8 students per teacher.
How Butler Area compares
Spending and staffing
| Measure | Butler Area | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $15,125 | $15,764 | FY2020-21 |
| Instruction spending per student | $9,251 | $10,126 | FY2020-21 |
| Total spending | $107.0 million | n/a | FY2020-21 |
| Total revenue | $111.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 429 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 733 | n/a | 2024-25 |
| Students per teacher | 13.8 | 13.4 | 2024-25 |
| Students per counselor | 422 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Brian White
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Butler Area School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Souderton Area School DistrictSouderton | 6,061 | 9 | $17,896 | 13.1 | #46 |
| Manheim Township School DistrictLancaster | 6,004 | 9 | $14,296 | 14.5 | #47 |
| Pennridge School DistrictPerkasie | 5,987 | 11 | $17,028 | 13.7 | #48 |
| Bristol Township School DistrictLevittown | 5,985 | 6 | $16,671 | 15.0 | #49 |
| Butler Area School DistrictButler · this district | 5,901 | 9 | $15,125 | 13.8 | #50 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| HollisterHollister, CA | 5,909 | $13,872 | 23.4 |
| Merrillville Community School CorporationMerrillville, IN | 5,904 | $9,374 | 13.9 |
| Manhattan Beach UnifiedManhattan Beach, CA | 5,895 | $15,289 | 24.0 |
| Ukiah UnifiedUkiah, CA | 5,895 | $14,850 | 20.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-butler-area-school-district