Central Columbia School District
Central Columbia School District is a public school district based in Bloomsburg, Pennsylvania, serving 1,897 students in 3 schools. By enrollment it ranks #256 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 33% of them. Its schools average 632 students each, more than the Pennsylvania median of 560. Its superintendent is Jeffrey Groshek. It spends about $17,153 per student on day-to-day operations, 9% more than the Pennsylvania median. It has roughly 13.7 students per teacher.
How Central Columbia compares
Spending and staffing
| Measure | Central Columbia | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $17,153 | $15,764 | FY2020-21 |
| Instruction spending per student | $9,385 | $10,126 | FY2020-21 |
| Total spending | $36.2 million | n/a | FY2020-21 |
| Total revenue | $34.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 138 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 238 | n/a | 2024-25 |
| Students per teacher | 13.7 | 13.4 | 2024-25 |
| Students per counselor | 316 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Jeffrey Groshek
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Central Columbia School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Midd-West School DistrictMiddleburg | 1,918 | 4 | $15,452 | 13.6 | #253 |
| Milton Area School DistrictMilton | 1,911 | 4 | $16,517 | 12.2 | #254 |
| Wyomissing Area School DistrictWyomissing | 1,898 | 3 | $17,416 | 12.6 | #255 |
| Central Columbia School DistrictBloomsburg · this district | 1,897 | 3 | $17,153 | 13.7 | #256 |
| South Park School DistrictSouth Park | 1,888 | 3 | $14,848 | 13.4 | #257 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Indian Creek LocalWintersville, OH | 1,899 | $10,890 | 15.8 |
| Antigo Unified School DistrictAntigo, WI | 1,899 | $13,124 | 15.0 |
| Regional School District 16Prospect, CT | 1,898 | $22,049 | 11.2 |
| Bloomfield School DistrictBloomfield, CT | 1,897 | $28,919 | 10.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-central-columbia-school-district