Chichester School District
Chichester School District is a public school district based in Aston, Pennsylvania, serving 2,923 students in 6 schools. By enrollment it ranks #160 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 58% of them. Its schools average 487 students each, fewer than the Pennsylvania median of 560. Its acting superintendent is Jeremy Curtis. It spends about $21,071 per student on day-to-day operations, 34% more than the Pennsylvania median. It has roughly 10.9 students per teacher.
How Chichester compares
Spending and staffing
| Measure | Chichester | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $21,071 | $15,764 | FY2020-21 |
| Instruction spending per student | $13,486 | $10,126 | FY2020-21 |
| Total spending | $78.6 million | n/a | FY2020-21 |
| Total revenue | $82.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 267 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 563 | n/a | 2024-25 |
| Students per teacher | 10.9 | 13.4 | 2024-25 |
| Students per counselor | 244 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Jeremy Curtis
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Chichester School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| York Suburban School DistrictYork | 2,925 | 6 | $16,343 | 12.9 | #159 |
| Chichester School DistrictAston · this district | 2,923 | 6 | $21,071 | 10.9 | #160 |
| New Castle Area School DistrictNew Castle | 2,920 | 4 | $15,432 | 15.4 | #161 |
| Twin Valley School DistrictElverson | 2,912 | 5 | $17,500 | 13.1 | #162 |
| Greencastle-Antrim School DistrictGreencastle | 2,911 | 4 | $11,465 | 15.8 | #163 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Anson County SchoolsWadesboro, NC | 2,924 | $12,140 | 16.7 |
| Henry CountyParis, TN | 2,924 | $9,792 | n/a |
| Overton CountyLivingston, TN | 2,924 | $8,971 | n/a |
| South Glens Falls Central School DistrictSouth Glens Falls, NY | 2,923 | $18,995 | 13.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-chichester-school-district