Eastern York School District
Eastern York School District is a public school district based in Wrightsville, Pennsylvania, serving 2,200 students in 5 schools. By enrollment it ranks #214 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 44% of them. Its schools average 440 students each, fewer than the Pennsylvania median of 560. Its superintendent is Joseph Mancuso. It spends about $15,272 per student on day-to-day operations, about the state median. It has roughly 11.8 students per teacher.
How Eastern York compares
Spending and staffing
| Measure | Eastern York | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $15,272 | $15,764 | FY2020-21 |
| Instruction spending per student | $9,837 | $10,126 | FY2020-21 |
| Total spending | $45.8 million | n/a | FY2020-21 |
| Total revenue | $50.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 186 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 340 | n/a | 2024-25 |
| Students per teacher | 11.8 | 13.4 | 2024-25 |
| Students per counselor | 314 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Joseph Mancuso
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Eastern York School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Hanover Area School DistrictHanover Township | 2,233 | 5 | $13,050 | 15.7 | #212 |
| Central Valley School DistrictMonaca | 2,214 | 4 | $14,591 | 13.5 | #213 |
| Eastern York School DistrictWrightsville · this district | 2,200 | 5 | $15,272 | 11.8 | #214 |
| Ambridge Area School DistrictAmbridge | 2,189 | 5 | $14,295 | 16.0 | #215 |
| Tuscarora School DistrictMercersburg | 2,182 | 6 | $14,291 | 13.8 | #216 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Payson Unified District (4209)Payson, AZ | 2,200 | $9,989 | 16.7 |
| Chickasaw County School DistrictHouston, MS | 2,197 | n/a | 12.3 |
| Kimberly DistrictKimberly, ID | 2,195 | $8,464 | 17.6 |
| Verona Public School DistrictVerona, NJ | 2,195 | $18,587 | 12.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-eastern-york-school-district