Forest Hills School District
Forest Hills School District is a public school district based in Sidman, Pennsylvania, serving 1,792 students in 2 schools. By enrollment it ranks #272 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 29% of them. Its schools average 896 students each, more than the Pennsylvania median of 560. Its superintendent is David Lehman. It spends about $13,987 per student on day-to-day operations, 11% less than the Pennsylvania median. It has roughly 14.2 students per teacher.
How Forest Hills compares
Spending and staffing
| Measure | Forest Hills | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $13,987 | $15,764 | FY2020-21 |
| Instruction spending per student | $8,526 | $10,126 | FY2020-21 |
| Total spending | $28.4 million | n/a | FY2020-21 |
| Total revenue | $29.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 126 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 248 | n/a | 2024-25 |
| Students per teacher | 14.2 | 13.4 | 2024-25 |
| Students per counselor | 358 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →David Lehman
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Forest Hills School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Derry Area School DistrictDerry | 1,809 | 3 | $15,641 | 12.9 | #267 |
| Corry Area School DistrictCorry | 1,807 | 4 | $16,993 | 11.0 | #269 |
| Western Wayne School DistrictLake Ariel | 1,803 | 4 | $23,425 | 11.6 | #270 |
| Quaker Valley School DistrictLeetsdale | 1,800 | 4 | $21,923 | 11.5 | #271 |
| Forest Hills School DistrictSidman · this district | 1,792 | 2 | $13,987 | 14.2 | #272 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Bennett School District No. 29JBennett, CO | 1,793 | $8,673 | 19.7 |
| AmesburyAmesbury, MA | 1,793 | $20,998 | 11.0 |
| Catoosa Public SchoolsCatoosa, OK | 1,792 | $9,667 | 17.1 |
| Nottoway County Public SchoolsNottoway, VA | 1,792 | $12,654 | 11.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-forest-hills-school-district