Hollidaysburg Area School District
Hollidaysburg Area School District is a public school district based in Hollidaysburg, Pennsylvania, serving 3,079 students in 5 schools. By enrollment it ranks #153 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 60% of them. Its schools average 616 students each, more than the Pennsylvania median of 560. Its superintendent is Curtis Whitesel. It spends about $14,138 per student on day-to-day operations, 10% less than the Pennsylvania median. It has roughly 13.7 students per teacher. We've matched 1 news story to the district.
How Hollidaysburg Area compares
Spending and staffing
| Measure | Hollidaysburg Area | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $14,138 | $15,764 | FY2020-21 |
| Instruction spending per student | $8,897 | $10,126 | FY2020-21 |
| Total spending | $51.4 million | n/a | FY2020-21 |
| Total revenue | $53.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 224 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 442 | n/a | 2024-25 |
| Students per teacher | 13.7 | 13.4 | 2024-25 |
| Students per counselor | 342 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Curtis Whitesel
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
1 story matchedPeer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Derry Township School DistrictHershey | 3,131 | 5 | $17,959 | 12.3 | #150 |
| Oxford Area School DistrictOxford | 3,129 | 6 | $15,033 | 12.2 | #151 |
| Upper Perkiomen School DistrictPennsburg | 3,082 | 5 | $15,496 | 14.1 | #152 |
| Hollidaysburg Area School DistrictHollidaysburg · this district | 3,079 | 5 | $14,138 | 13.7 | #153 |
| Southern Lehigh School DistrictCenter Valley | 3,063 | 5 | $17,554 | 14.9 | #154 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Morehouse ParishBastrop, LA | 3,082 | $14,043 | 13.6 |
| Guilford School DistrictGuilford, CT | 3,080 | $22,892 | 11.3 |
| Simpson CountyFranklin, KY | 3,080 | $11,824 | 15.7 |
| Beverly Hills UnifiedBeverly Hills, CA | 3,079 | $23,640 | 14.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-hollidaysburg-area-school-district