Moon Area School District
Moon Area School District is a public school district based in Moon Township, Pennsylvania, serving 4,140 students in 8 schools. By enrollment it ranks #96 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 75% of them. Its schools average 518 students each, about the same as the Pennsylvania median of 560. Its superintendent is Jason D'Alesio. It spends about $18,462 per student on day-to-day operations, 17% more than the Pennsylvania median. It has roughly 14.0 students per teacher.
How Moon Area compares
Spending and staffing
| Measure | Moon Area | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $18,462 | $15,764 | FY2020-21 |
| Instruction spending per student | $11,137 | $10,126 | FY2020-21 |
| Total spending | $84.4 million | n/a | FY2020-21 |
| Total revenue | $84.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 296 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 510 | n/a | 2024-25 |
| Students per teacher | 14.0 | 13.4 | 2024-25 |
| Students per counselor | 414 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Jason D'Alesio
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Moon Area School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Whitehall-Coplay School DistrictWhitehall | 4,185 | 5 | $13,929 | 14.5 | #93 |
| Cheltenham School DistrictElkins Park | 4,176 | 7 | $22,519 | 12.5 | #94 |
| Governor Mifflin School DistrictShillington | 4,158 | 6 | $15,027 | 16.4 | #95 |
| Moon Area School DistrictMoon Township · this district | 4,140 | 8 | $18,462 | 14.0 | #96 |
| Upper Dublin School DistrictMaple Glen | 4,108 | 6 | $20,879 | 13.1 | #97 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| San Ysidro ElementarySan Ysidro, CA | 4,144 | $15,345 | 21.5 |
| Deer Park Union Free School DistrictDeer Park, NY | 4,139 | $27,440 | 11.1 |
| Fayetteville-Manlius Central School DistrictManlius, NY | 4,138 | $20,173 | 12.8 |
| Anthony Wayne LocalWhitehouse, OH | 4,135 | $11,176 | 19.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-moon-area-school-district