River Valley School District
River Valley School District is a public school district based in Blairsville, Pennsylvania, serving 1,433 students in 4 schools. By enrollment it ranks #323 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 15% of them. Its schools average 358 students each, fewer than the Pennsylvania median of 560. Its acting superintendent is Regina Geesey. It spends about $21,932 per student on day-to-day operations, 39% more than the Pennsylvania median. It has roughly 12.5 students per teacher.
How River Valley compares
Spending and staffing
| Measure | River Valley | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $21,932 | $15,764 | FY2020-21 |
| Instruction spending per student | $14,213 | $10,126 | FY2020-21 |
| Total spending | $40.2 million | n/a | FY2020-21 |
| Total revenue | $34.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 115 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 266 | n/a | 2024-25 |
| Students per teacher | 12.5 | 13.4 | 2024-25 |
| Students per counselor | 239 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Regina Geesey
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to River Valley School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Annville-Cleona School DistrictAnnville | 1,435 | 4 | $14,261 | 13.5 | #321 |
| North East School DistrictNorth East | 1,435 | 3 | $13,276 | 11.0 | #322 |
| River Valley School DistrictBlairsville · this district | 1,433 | 4 | $21,932 | 12.5 | #323 |
| Central Greene School DistrictWaynesburg | 1,433 | 2 | $16,973 | 12.0 | #324 |
| Steel Valley School DistrictMunhall | 1,429 | 4 | $21,996 | 11.3 | #325 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Independence Community School DistrictIndependence, IA | 1,434 | $11,490 | 14.3 |
| Pauls Valley Public SchoolsPauls Valley, OK | 1,434 | $10,699 | 15.3 |
| Bushland ISDBushland, TX | 1,434 | $10,099 | 12.7 |
| Montesano School DistrictMontesano, WA | 1,433 | $14,120 | 18.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-river-valley-school-district