Schuylkill Haven Area School District
Schuylkill Haven Area School District is a public school district based in Schuylkill Haven, Pennsylvania, serving 1,172 students in 3 schools. By enrollment it ranks #361 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 6% of them. Its schools average 391 students each, fewer than the Pennsylvania median of 560. Its superintendent is Shawn Fitzpatrick. It spends about $15,597 per student on day-to-day operations, about the state median. It has roughly 12.1 students per teacher.
How Schuylkill Haven Area compares
Spending and staffing
| Measure | Schuylkill Haven Area | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $15,597 | $15,764 | FY2020-21 |
| Instruction spending per student | $9,151 | $10,126 | FY2020-21 |
| Total spending | $22.7 million | n/a | FY2020-21 |
| Total revenue | $22.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 97 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 201 | n/a | 2024-25 |
| Students per teacher | 12.1 | 13.4 | 2024-25 |
| Students per counselor | 391 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Shawn Fitzpatrick
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Schuylkill Haven Area School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Northwestern School DistrictAlbion | 1,178 | 4 | $15,758 | 11.9 | #360 |
| Schuylkill Haven Area School DistrictSchuylkill Haven · this district | 1,172 | 3 | $15,597 | 12.1 | #361 |
| Freedom Area School DistrictFreedom | 1,167 | 3 | $15,748 | 12.0 | #362 |
| Antietam School DistrictReading | 1,156 | 3 | $14,645 | 13.0 | #363 |
| Apollo-Ridge School DistrictSpring Church | 1,153 | 3 | $18,279 | 13.6 | #364 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Bellmawr Public School DistrictBellmawr, NJ | 1,173 | $19,249 | 11.2 |
| Wellsville Central School DistrictWellsville, NY | 1,173 | $22,270 | 10.6 |
| Nettle Creek School CorporationHagerstown, IN | 1,172 | $10,364 | 15.0 |
| Elk Mound Area School DistrictElk Mound, WI | 1,172 | $11,231 | 13.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-schuylkill-haven-area-school-district