Somerset Area School District
Somerset Area School District is a public school district based in Somerset, Pennsylvania, serving 1,977 students in 3 schools. By enrollment it ranks #241 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 37% of them. Its schools average 659 students each, more than the Pennsylvania median of 560. Its superintendent is Krista Mathias. It spends about $16,408 per student on day-to-day operations, about the state median. It has roughly 12.2 students per teacher.
How Somerset Area compares
Spending and staffing
| Measure | Somerset Area | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $16,408 | $15,764 | FY2020-21 |
| Instruction spending per student | $10,354 | $10,126 | FY2020-21 |
| Total spending | $38.5 million | n/a | FY2020-21 |
| Total revenue | $42.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 162 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 305 | n/a | 2024-25 |
| Students per teacher | 12.2 | 13.4 | 2024-25 |
| Students per counselor | 395 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Krista Mathias
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Somerset Area School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Northern Tioga School DistrictElkland | 1,989 | 5 | $16,979 | 12.2 | #238 |
| Tunkhannock Area School DistrictTunkhannock | 1,989 | 4 | $19,887 | 13.2 | #239 |
| Beaver Area School DistrictBeaver | 1,986 | 4 | $13,982 | 15.3 | #240 |
| Somerset Area School DistrictSomerset · this district | 1,977 | 3 | $16,408 | 12.2 | #241 |
| Octorara Area School DistrictAtglen | 1,968 | 5 | $18,180 | 12.1 | #242 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Boone Community School DistrictBoone, IA | 1,978 | $12,356 | 13.5 |
| Schuyler Community SchoolsSchuyler, NE | 1,977 | $12,110 | 15.1 |
| Sylacauga CitySylacauga, AL | 1,976 | $10,155 | 16.6 |
| Corning Union ElementaryCorning, CA | 1,976 | $13,120 | 21.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-somerset-area-school-district