Southern Huntingdon County School District
Southern Huntingdon County School District is a public school district based in Three Springs, Pennsylvania, serving 1,007 students in 4 schools. By enrollment it ranks #382 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 0% of them. Its schools average 252 students each, fewer than the Pennsylvania median of 560. Its superintendent is Hillary Lambert. It spends about $13,027 per student on day-to-day operations, 17% less than the Pennsylvania median. It has roughly 8.7 students per teacher.
How Southern Huntingdon County compares
Spending and staffing
| Measure | Southern Huntingdon County | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $13,027 | $15,764 | FY2020-21 |
| Instruction spending per student | $7,554 | $10,126 | FY2020-21 |
| Total spending | $17.5 million | n/a | FY2020-21 |
| Total revenue | $18.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 116 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 192 | n/a | 2024-25 |
| Students per teacher | 8.7 | 13.4 | 2024-25 |
| Students per counselor | 336 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Hillary Lambert
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Southern Huntingdon County School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Minersville Area School DistrictPottsville | 1,050 | 3 | $14,408 | 13.8 | #378 |
| Blue Ridge School DistrictNew Milford | 1,028 | 3 | $17,672 | 11.6 | #379 |
| Upper Dauphin Area School DistrictLykens | 1,018 | 3 | $16,812 | 13.1 | #380 |
| Riverview School DistrictOakmont | 1,010 | 3 | $20,820 | 12.3 | #381 |
| Southern Huntingdon County School DistrictThree Springs · this district | 1,007 | 4 | $13,027 | 8.7 | #382 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Denver Community School DistrictDenver, IA | 1,007 | $10,318 | 15.3 |
| LakeVille Community School DistrictOtisville, MI | 1,007 | $11,348 | 17.7 |
| Ravenna Public SchoolsRavenna, MI | 1,007 | $11,294 | 16.2 |
| Highland Falls Central School DistrictHighland Falls, NY | 1,007 | $29,292 | 10.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-southern-huntingdon-county-school-district