Spring-Ford Area School District
Spring-Ford Area School District is a public school district based in Royersford, Pennsylvania, serving 8,101 students in 11 schools. By enrollment it ranks #26 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 93% of them. Its schools average 736 students each, more than the Pennsylvania median of 560. Its superintendent is Jay Burkhart. It spends about $18,101 per student on day-to-day operations, 15% more than the Pennsylvania median. It has roughly 13.3 students per teacher.
How Spring-Ford Area compares
Spending and staffing
| Measure | Spring-Ford Area | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $18,101 | $15,764 | FY2020-21 |
| Instruction spending per student | $12,059 | $10,126 | FY2020-21 |
| Total spending | $164.0 million | n/a | FY2020-21 |
| Total revenue | $170.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 609 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,212 | n/a | 2024-25 |
| Students per teacher | 13.3 | 13.4 | 2024-25 |
| Students per counselor | 338 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Jay Burkhart
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Spring-Ford Area School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Wilkes-Barre Area School DistrictWilkes Barre | 8,228 | 9 | $12,267 | 19.7 | #25 |
| Spring-Ford Area School DistrictRoyersford · this district | 8,101 | 11 | $18,101 | 13.3 | #26 |
| Easton Area School DistrictEaston | 7,928 | 9 | $15,606 | 14.1 | #27 |
| East Penn School DistrictEmmaus | 7,851 | 10 | $14,511 | 13.6 | #28 |
| Pocono Mountain School DistrictSwiftwater | 7,818 | 9 | $20,489 | 11.5 | #29 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Carroll ISDSouthlake, TX | 8,105 | $10,310 | 15.4 |
| Beavercreek CityBeavercreek, OH | 8,099 | $12,669 | 19.1 |
| Pendergast Elementary District (4283)Phoenix, AZ | 8,098 | $8,700 | 18.9 |
| Christian CountyHopkinsville, KY | 8,092 | $10,848 | 15.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-spring-ford-area-school-district