Newport
Newport is a public school district based in Newport, Rhode Island, serving 1,795 students in 4 schools. By enrollment it ranks #25 of the 30 Rhode Island districts with 1,000 or more students, larger than about 17% of them. Its schools average 449 students each, about the same as the Rhode Island median of 449. It spends about $21,247 per student on day-to-day operations, 19% more than the Rhode Island median. It has roughly 10.4 students per teacher.
How Newport compares
Spending and staffing
| Measure | Newport | Rhode Island median | Year |
|---|---|---|---|
| Current spending per student | $21,247 | $17,860 | FY2020-21 |
| Instruction spending per student | $13,208 | $10,926 | FY2020-21 |
| Total spending | $48.2 million | n/a | FY2020-21 |
| Total revenue | $52.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 173 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 357 | n/a | 2024-25 |
| Students per teacher | 10.4 | 12.6 | 2024-25 |
| Students per counselor | 224 | 379 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Rhode Island median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Newport yet. Recent Rhode Island coverage is on the Rhode Island page.
Peer districts in Rhode Island
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| BurrillvilleHarrisville | 1,993 | 5 | $16,524 | 12.3 | #23 |
| MiddletownMiddletown | 1,860 | 5 | $19,515 | 11.8 | #24 |
| NewportNewport · this district | 1,795 | 4 | $21,247 | 10.4 | #25 |
| North SmithfieldNorth Smithfield | 1,637 | 3 | $16,336 | 13.0 | #26 |
| Exeter-West GreenwichWest Greenwich | 1,544 | 5 | $20,579 | 12.6 | #27 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Webster City Community School DistrictWebster City, IA | 1,796 | $12,074 | 15.5 |
| Riverside School District 96Riverside, IL | 1,794 | $24,817 | 13.2 |
| Marion County School DistrictColumbia, MS | 1,794 | $11,085 | 13.1 |
| Shelby CityShelby, OH | 1,794 | $11,906 | 19.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ri-newport