South Kingstown
South Kingstown is a public school district based in Wakefield, Rhode Island, serving 2,253 students in 5 schools. By enrollment it ranks #20 of the 30 Rhode Island districts with 1,000 or more students, larger than about 34% of them. Its schools average 451 students each, about the same as the Rhode Island median of 449. It spends about $21,732 per student on day-to-day operations, 22% more than the Rhode Island median. It has roughly 11.9 students per teacher.
How South Kingstown compares
Spending and staffing
| Measure | South Kingstown | Rhode Island median | Year |
|---|---|---|---|
| Current spending per student | $21,732 | $17,860 | FY2020-21 |
| Instruction spending per student | $12,872 | $10,926 | FY2020-21 |
| Total spending | $67.5 million | n/a | FY2020-21 |
| Total revenue | $68.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 190 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 372 | n/a | 2024-25 |
| Students per teacher | 11.9 | 12.6 | 2024-25 |
| Students per counselor | 376 | 379 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Rhode Island median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to South Kingstown yet. Recent Rhode Island coverage is on the Rhode Island page.
Peer districts in Rhode Island
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| East GreenwichEast Greenwich | 2,490 | 6 | $16,665 | 13.0 | #18 |
| SmithfieldSmithfield | 2,361 | 5 | $17,260 | 12.6 | #19 |
| South KingstownWakefield · this district | 2,253 | 5 | $21,732 | 11.9 | #20 |
| WesterlyWesterly | 2,139 | 6 | $23,339 | 10.3 | #21 |
| PortsmouthPortsmouth | 2,134 | 4 | $17,802 | 12.1 | #22 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Rabun CountyClayton, GA | 2,257 | $16,177 | 12.2 |
| MSD Wabash County SchoolsWabash, IN | 2,256 | $10,475 | 15.7 |
| Ashburnham-WestminsterAshburnham, MA | 2,255 | $15,987 | 13.6 |
| Dos Palos Oro Loma Joint UnifiedDos Palos, CA | 2,254 | $14,731 | 21.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ri-south-kingstown