Warwick
Warwick is a public school district based in Warwick, Rhode Island, serving 7,853 students in 19 schools. By enrollment it ranks #3 of the 30 Rhode Island districts with 1,000 or more students, larger than about 93% of them. Its schools average 413 students each, about the same as the Rhode Island median of 449. It spends about $21,570 per student on day-to-day operations, 21% more than the Rhode Island median. It has roughly 11.6 students per teacher.
How Warwick compares
Spending and staffing
| Measure | Warwick | Rhode Island median | Year |
|---|---|---|---|
| Current spending per student | $21,570 | $17,860 | FY2020-21 |
| Instruction spending per student | $13,286 | $10,926 | FY2020-21 |
| Total spending | $196.2 million | n/a | FY2020-21 |
| Total revenue | $196.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 675 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,402 | n/a | 2024-25 |
| Students per teacher | 11.6 | 12.6 | 2024-25 |
| Students per counselor | 393 | 379 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Rhode Island median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Warwick yet. Recent Rhode Island coverage is on the Rhode Island page.
Peer districts in Rhode Island
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| CranstonCranston | 10,037 | 23 | $16,217 | 12.6 | #2 |
| WarwickWarwick · this district | 7,853 | 19 | $21,570 | 11.6 | #3 |
| PawtucketPawtucket | 7,816 | 16 | $15,090 | 13.5 | #4 |
| WoonsocketWoonsocket | 5,541 | 10 | $15,418 | 13.4 | #5 |
| East ProvidenceEast Providence | 5,225 | 12 | $17,465 | 13.4 | #6 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| East Penn School DistrictEmmaus, PA | 7,851 | $14,511 | 13.6 |
| Edgewood ISDSan Antonio, TX | 7,849 | $12,226 | 15.5 |
| Carteret County Public SchoolsBeaufort, NC | 7,847 | $11,366 | 15.8 |
| Elmbrook School DistrictBrookfield, WI | 7,845 | $13,135 | 15.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ri-warwick