Colleton 01
Colleton 01 is a public school district based in Walterboro, South Carolina, serving 4,539 students in 9 schools. By enrollment it ranks #38 of the 68 South Carolina districts with 1,000 or more students, larger than about 45% of them. Its schools average 504 students each, about the same as the South Carolina median of 550. It spends about $12,907 per student on day-to-day operations, about the state median. It has roughly 13.1 students per teacher.
How Colleton 01 compares
Spending and staffing
| Measure | Colleton 01 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $12,907 | $12,570 | FY2020-21 |
| Instruction spending per student | $6,660 | $7,082 | FY2020-21 |
| Total spending | $70.8 million | n/a | FY2020-21 |
| Total revenue | $78.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 346 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 833 | n/a | 2024-25 |
| Students per teacher | 13.1 | 13.6 | 2024-25 |
| Students per counselor | 267 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Colleton 01 yet. Recent South Carolina coverage is on the South Carolina page.
Peer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Laurens 55Laurens | 4,984 | 9 | $13,099 | 10.5 | #36 |
| York 01York | 4,946 | 9 | $12,704 | 13.1 | #37 |
| Colleton 01Walterboro · this district | 4,539 | 9 | $12,907 | 13.1 | #38 |
| Chester 01Chester | 4,523 | 12 | $12,559 | 12.1 | #39 |
| Clarendon 06Manning | 4,216 | 10 | n/a | 16.3 | #40 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Norfolk Public SchoolsNorfolk, NE | 4,543 | $12,016 | 14.7 |
| Tamalpais Union HighLarkspur, CA | 4,542 | $18,225 | 18.5 |
| Enumclaw School DistrictEnumclaw, WA | 4,542 | $15,081 | 19.0 |
| Teays Valley LocalAshville, OH | 4,538 | $11,925 | 21.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-colleton-01