Georgetown 01
Georgetown 01 is a public school district based in Georgetown, South Carolina, serving 8,208 students in 19 schools. By enrollment it ranks #30 of the 68 South Carolina districts with 1,000 or more students, larger than about 57% of them. Its schools average 432 students each, fewer than the South Carolina median of 550. It spends about $13,239 per student on day-to-day operations, 5% more than the South Carolina median. It has roughly 12.3 students per teacher.
How Georgetown 01 compares
Spending and staffing
| Measure | Georgetown 01 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $13,239 | $12,570 | FY2020-21 |
| Instruction spending per student | $7,161 | $7,082 | FY2020-21 |
| Total spending | $159.2 million | n/a | FY2020-21 |
| Total revenue | $140.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 667 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,486 | n/a | 2024-25 |
| Students per teacher | 12.3 | 13.6 | 2024-25 |
| Students per counselor | 293 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Georgetown 01 yet. Recent South Carolina coverage is on the South Carolina page.
Peer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Darlington 01Darlington | 8,793 | 19 | $13,666 | 13.0 | #27 |
| Greenwood 50Greenwood | 8,477 | 13 | $12,164 | 13.3 | #28 |
| Lexington 02West Columbia | 8,465 | 13 | $13,148 | 12.6 | #29 |
| Georgetown 01Georgetown · this district | 8,208 | 19 | $13,239 | 12.3 | #30 |
| Cherokee 01Gaffney | 7,525 | 15 | $12,959 | 13.4 | #31 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| San Marcos CISDSan Marcos, TX | 8,222 | $11,207 | 14.2 |
| Dothan CityDothan, AL | 8,220 | $11,596 | 17.9 |
| Mankato Public School DistrictMankato, MN | 8,219 | $12,835 | 15.6 |
| Los LunasLos Lunas, NM | 8,208 | $10,230 | 18.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-georgetown-01