Williamsburg 01
Williamsburg 01 is a public school district based in Kingstree, South Carolina, serving 2,716 students in 10 schools. By enrollment it ranks #55 of the 68 South Carolina districts with 1,000 or more students, larger than about 19% of them. Its schools average 272 students each, fewer than the South Carolina median of 550. It spends about $14,820 per student on day-to-day operations, 18% more than the South Carolina median. It has roughly 11.2 students per teacher.
How Williamsburg 01 compares
Spending and staffing
| Measure | Williamsburg 01 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $14,820 | $12,570 | FY2020-21 |
| Instruction spending per student | $7,571 | $7,082 | FY2020-21 |
| Total spending | $50.5 million | n/a | FY2020-21 |
| Total revenue | $55.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 243 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 615 | n/a | 2024-25 |
| Students per teacher | 11.2 | 13.6 | 2024-25 |
| Students per counselor | 226 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Williamsburg 01 yet. Recent South Carolina coverage is on the South Carolina page.
Peer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Florence 03Lake City | 2,767 | 8 | $12,885 | 14.0 | #52 |
| Spartanburg 03Spartanburg | 2,748 | 5 | $14,110 | 14.5 | #53 |
| Abbeville 60Abbeville | 2,746 | 9 | $12,953 | 12.4 | #54 |
| Williamsburg 01Kingstree · this district | 2,716 | 10 | $14,820 | 11.2 | #55 |
| Laurens 56Clinton | 2,707 | 6 | $13,877 | 13.3 | #56 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| South Lane School District 45J3Cottage Grove, OR | 2,715 | $12,884 | 17.6 |
| Deerfield School District 109Deerfield, IL | 2,714 | $26,843 | 10.8 |
| Jefferson County School District 509JMadras, OR | 2,713 | $16,384 | 15.1 |
| Lakewood School DistrictMarysville, WA | 2,713 | $14,213 | 18.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-williamsburg-01