Bells ISD
Bells ISD is a public school district based in Bells, Texas, serving 1,007 students in 3 schools. By enrollment it ranks #509 of the 510 Texas districts with 1,000 or more students, larger than about 0% of them. Its schools average 336 students each, fewer than the Texas median of 550. Its superintendent is Josh Weger. It spends about $10,796 per student on day-to-day operations, about the state median. It has roughly 12.3 students per teacher.
How Bells compares
Spending and staffing
| Measure | Bells | Texas median | Year |
|---|---|---|---|
| Current spending per student | $10,796 | $11,095 | FY2020-21 |
| Instruction spending per student | $6,710 | $6,638 | FY2020-21 |
| Total spending | $11.0 million | n/a | FY2020-21 |
| Total revenue | $12.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 82 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 139 | n/a | 2024-25 |
| Students per teacher | 12.3 | 14.4 | 2024-25 |
| Students per counselor | 504 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Texas median compares districts with 1,000 or more students.
Leadership
Moves tracker →Josh Weger
Source: Texas Education Agency, AskTED, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Bells ISD yet. Recent Texas coverage is on the Texas page.
Peer districts in Texas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Friona ISDFriona | 1,016 | 4 | $12,908 | 11.7 | #505 |
| Lackland ISDSan Antonio | 1,010 | 2 | $18,073 | 11.3 | #507 |
| Arp ISDArp | 1,008 | 3 | $12,437 | 12.6 | #508 |
| Bells ISDBells · this district | 1,007 | 3 | $10,796 | 12.3 | #509 |
| Clifton ISDClifton | 1,001 | 3 | $11,912 | 12.8 | #510 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Denver Community School DistrictDenver, IA | 1,007 | $10,318 | 15.3 |
| LakeVille Community School DistrictOtisville, MI | 1,007 | $11,348 | 17.7 |
| Ravenna Public SchoolsRavenna, MI | 1,007 | $11,294 | 16.2 |
| Highland Falls Central School DistrictHighland Falls, NY | 1,007 | $29,292 | 10.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-tx-bells-isd