Boling ISD
Boling ISD is a public school district based in Boling, Texas, serving 1,151 students in 3 schools. By enrollment it ranks #463 of the 510 Texas districts with 1,000 or more students, larger than about 9% of them. Its schools average 384 students each, fewer than the Texas median of 550. Its superintendent is Keith Jedlicka. It spends about $10,432 per student on day-to-day operations, 6% less than the Texas median. It has roughly 15.6 students per teacher.
How Boling compares
Spending and staffing
| Measure | Boling | Texas median | Year |
|---|---|---|---|
| Current spending per student | $10,432 | $11,095 | FY2020-21 |
| Instruction spending per student | $6,177 | $6,638 | FY2020-21 |
| Total spending | $14.1 million | n/a | FY2020-21 |
| Total revenue | $12.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 74 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 151 | n/a | 2024-25 |
| Students per teacher | 15.6 | 14.4 | 2024-25 |
| Students per counselor | 384 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Texas median compares districts with 1,000 or more students.
Leadership
Moves tracker →Keith Jedlicka
Source: Texas Education Agency, AskTED, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Boling ISD yet. Recent Texas coverage is on the Texas page.
Peer districts in Texas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Gunter ISDGunter | 1,156 | 4 | $18,396 | 11.6 | #460 |
| City View ISDWichita Falls | 1,152 | 3 | $13,528 | 11.4 | #462 |
| Boling ISDBoling · this district | 1,151 | 3 | $10,432 | 15.6 | #463 |
| Callisburg ISDCallisburg | 1,151 | 4 | $10,492 | 12.9 | #464 |
| Kountze ISDKountze | 1,151 | 4 | $11,823 | 12.5 | #465 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Lafayette CountyMayo, FL | 1,152 | $10,950 | 16.2 |
| El Dorado Springs R-IIEl Dorado Springs, MO | 1,151 | $10,200 | 12.1 |
| Coxsackie-Athens Central School DistrictCoxsackie, NY | 1,151 | $23,369 | 10.0 |
| Monroe Central School CorporationParker City, IN | 1,150 | $9,153 | 15.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-tx-boling-isd