Boyd ISD
Boyd ISD is a public school district based in Boyd, Texas, serving 1,386 students in 4 schools. By enrollment it ranks #423 of the 510 Texas districts with 1,000 or more students, larger than about 17% of them. Its schools average 346 students each, fewer than the Texas median of 550. Its superintendent is Tom Woody. It spends about $10,245 per student on day-to-day operations, 8% less than the Texas median. It has roughly 13.5 students per teacher.
How Boyd compares
Spending and staffing
| Measure | Boyd | Texas median | Year |
|---|---|---|---|
| Current spending per student | $10,245 | $11,095 | FY2020-21 |
| Instruction spending per student | $6,015 | $6,638 | FY2020-21 |
| Total spending | $14.6 million | n/a | FY2020-21 |
| Total revenue | $16.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 103 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 182 | n/a | 2024-25 |
| Students per teacher | 13.5 | 14.4 | 2024-25 |
| Students per counselor | 693 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Texas median compares districts with 1,000 or more students.
Leadership
Moves tracker →Tom Woody
Source: Texas Education Agency, AskTED, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Boyd ISD yet. Recent Texas coverage is on the Texas page.
Peer districts in Texas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Clyde CISDClyde | 1,392 | 4 | $11,356 | 13.1 | #420 |
| Tatum ISDTatum | 1,392 | 4 | $11,567 | 15.3 | #421 |
| Westwood ISDPalestine | 1,387 | 4 | $12,371 | 12.7 | #422 |
| Boyd ISDBoyd · this district | 1,386 | 4 | $10,245 | 13.5 | #423 |
| Comanche ISDComanche | 1,378 | 4 | $11,095 | 12.9 | #424 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Yosemite UnifiedOakhurst, CA | 1,387 | $13,708 | 20.1 |
| Union Township School CorporationValparaiso, IN | 1,386 | $10,307 | 14.4 |
| MashpeeMashpee, MA | 1,386 | $23,237 | 10.3 |
| Chesaning Union SchoolsChesaning, MI | 1,386 | $11,015 | 16.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-tx-boyd-isd