Coahoma ISD
Coahoma ISD is a public school district based in Coahoma, Texas, serving 1,084 students in 3 schools. By enrollment it ranks #484 of the 510 Texas districts with 1,000 or more students, larger than about 5% of them. Its schools average 361 students each, fewer than the Texas median of 550. Its superintendent is Brad Cox. It spends about $11,651 per student on day-to-day operations, 5% more than the Texas median. It has roughly 13.1 students per teacher.
How Coahoma compares
Spending and staffing
| Measure | Coahoma | Texas median | Year |
|---|---|---|---|
| Current spending per student | $11,651 | $11,095 | FY2020-21 |
| Instruction spending per student | $7,184 | $6,638 | FY2020-21 |
| Total spending | $14.0 million | n/a | FY2020-21 |
| Total revenue | $15.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 83 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 159 | n/a | 2024-25 |
| Students per teacher | 13.1 | 14.4 | 2024-25 |
| Students per counselor | 1,084 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Texas median compares districts with 1,000 or more students.
Leadership
Moves tracker →Brad Cox
Source: Texas Education Agency, AskTED, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Coahoma ISD yet. Recent Texas coverage is on the Texas page.
Peer districts in Texas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Hughes Springs ISDHughes Springs | 1,090 | 3 | $11,885 | 11.0 | #481 |
| Merkel ISDMerkel | 1,090 | 3 | $10,737 | 10.6 | #482 |
| Presidio ISDPresidio | 1,085 | 3 | $12,576 | 13.9 | #483 |
| Coahoma ISDCoahoma · this district | 1,084 | 3 | $11,651 | 13.1 | #484 |
| Millsap ISDMillsap | 1,083 | 3 | $11,817 | 13.4 | #485 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Helendale ElementaryHelendale, CA | 1,085 | $11,199 | 22.1 |
| Clarinda Community School DistrictClarinda, IA | 1,084 | $11,492 | 13.7 |
| Emerson Public School DistrictEmerson, NJ | 1,084 | $22,089 | 10.9 |
| Adena LocalFrankfort, OH | 1,084 | $10,788 | 19.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-tx-coahoma-isd