Laredo ISD
Laredo ISD is a public school district based in Laredo, Texas, serving 20,271 students in 30 schools. By enrollment it ranks #67 of the 510 Texas districts with 1,000 or more students, larger than about 87% of them. Its schools average 676 students each, more than the Texas median of 550. Its superintendent is Guillermo Pro. It spends about $11,360 per student on day-to-day operations, about the state median. It has roughly 14.2 students per teacher.
How Laredo compares
Spending and staffing
| Measure | Laredo | Texas median | Year |
|---|---|---|---|
| Current spending per student | $11,360 | $11,095 | FY2020-21 |
| Instruction spending per student | $7,060 | $6,638 | FY2020-21 |
| Total spending | $315.8 million | n/a | FY2020-21 |
| Total revenue | $311.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 1,429 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 3,561 | n/a | 2024-25 |
| Students per teacher | 14.2 | 14.4 | 2024-25 |
| Students per counselor | 298 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Texas median compares districts with 1,000 or more students.
Leadership
Moves tracker →Guillermo Pro
Source: Texas Education Agency, AskTED, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Laredo ISD yet. Recent Texas coverage is on the Texas page.
Peer districts in Texas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Galena Park ISDHouston | 20,862 | 26 | $12,212 | 15.0 | #64 |
| Pearland ISDPearland | 20,862 | 24 | $9,780 | 16.2 | #65 |
| Allen ISDAllen | 20,838 | 24 | $9,726 | 16.2 | #66 |
| Laredo ISDLaredo · this district | 20,271 | 30 | $11,360 | 14.2 | #67 |
| McAllen ISDMcAllen | 19,890 | 31 | $11,803 | 13.8 | #68 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Fairfield-Suisun UnifiedFairfield, CA | 20,359 | $11,661 | 24.1 |
| Bellevue School DistrictBellevue, WA | 20,339 | $16,590 | 17.8 |
| Cache DistrictLogan, UT | 20,286 | $8,710 | 23.1 |
| ProvidenceProvidence, RI | 20,250 | $20,086 | 14.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-tx-laredo-isd