London ISD
London ISD is a public school district based in Corpus Christi, Texas, serving 1,808 students in 4 schools. By enrollment it ranks #356 of the 510 Texas districts with 1,000 or more students, larger than about 30% of them. Its schools average 452 students each, fewer than the Texas median of 550. Its superintendent is Amanda Barmore. It spends about $9,268 per student on day-to-day operations, 16% less than the Texas median. It has roughly 17.6 students per teacher.
How London compares
Spending and staffing
| Measure | London | Texas median | Year |
|---|---|---|---|
| Current spending per student | $9,268 | $11,095 | FY2020-21 |
| Instruction spending per student | $5,098 | $6,638 | FY2020-21 |
| Total spending | $13.8 million | n/a | FY2020-21 |
| Total revenue | $15.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 103 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 196 | n/a | 2024-25 |
| Students per teacher | 17.6 | 14.4 | 2024-25 |
| Students per counselor | 452 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Texas median compares districts with 1,000 or more students.
Leadership
Moves tracker →Amanda Barmore
Source: Texas Education Agency, AskTED, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to London ISD yet. Recent Texas coverage is on the Texas page.
Peer districts in Texas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Lorena ISDLorena | 1,817 | 4 | $10,202 | 13.5 | #355 |
| London ISDCorpus Christi · this district | 1,808 | 4 | $9,268 | 17.6 | #356 |
| Sweetwater ISDSweetwater | 1,806 | 6 | $12,507 | 13.4 | #357 |
| Perryton ISDPerryton | 1,802 | 6 | $10,836 | 12.4 | #358 |
| Whitesboro ISDWhitesboro | 1,802 | 4 | $10,549 | 15.0 | #359 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Red Bluff Union ElementaryRed Bluff, CA | 1,809 | $15,016 | 21.0 |
| Skokie School District 68Skokie, IL | 1,809 | $24,110 | 12.5 |
| Derry Area School DistrictDerry, PA | 1,809 | $15,641 | 12.9 |
| Fort Madison Community School DistrictFort Madison, IA | 1,808 | $11,903 | 13.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-tx-london-isd