Randolph Field ISD
Randolph Field ISD is a public school district based in Randolph A F B, Texas, serving 1,427 students in 3 schools. By enrollment it ranks #418 of the 510 Texas districts with 1,000 or more students, larger than about 18% of them. Its schools average 476 students each, fewer than the Texas median of 550. Its superintendent is Dr Brian Holt. It spends about $12,925 per student on day-to-day operations, 16% more than the Texas median. It has roughly 13.9 students per teacher.
How Randolph Field compares
Spending and staffing
| Measure | Randolph Field | Texas median | Year |
|---|---|---|---|
| Current spending per student | $12,925 | $11,095 | FY2020-21 |
| Instruction spending per student | $7,978 | $6,638 | FY2020-21 |
| Total spending | $32.6 million | n/a | FY2020-21 |
| Total revenue | $32.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 103 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 183 | n/a | 2024-25 |
| Students per teacher | 13.9 | 14.4 | 2024-25 |
| Students per counselor | 476 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Texas median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr Brian Holt
Source: Texas Education Agency, AskTED, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Randolph Field ISD yet. Recent Texas coverage is on the Texas page.
Peer districts in Texas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Rio Hondo ISDRio Hondo | 1,437 | 4 | $11,503 | 14.5 | #414 |
| Bushland ISDBushland | 1,434 | 4 | $10,099 | 12.7 | #415 |
| Mathis ISDMathis | 1,429 | 4 | $12,464 | 13.4 | #416 |
| White Oak ISDWhite Oak | 1,428 | 4 | $10,323 | 11.9 | #417 |
| Randolph Field ISDRandolph A F B · this district | 1,427 | 3 | $12,925 | 13.9 | #418 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Columbia School DistrictBrooklyn, MI | 1,428 | $10,499 | 15.7 |
| Audubon Public School DistrictAudubon, NJ | 1,428 | $18,937 | 10.4 |
| Gouverneur Central School DistrictGouverneur, NY | 1,428 | $21,068 | 11.6 |
| Marcellus Central School DistrictMarcellus, NY | 1,427 | $21,047 | 11.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-tx-randolph-field-isd