River Road ISD
River Road ISD is a public school district based in Amarillo, Texas, serving 1,221 students in 4 schools. By enrollment it ranks #444 of the 510 Texas districts with 1,000 or more students, larger than about 13% of them. Its schools average 305 students each, fewer than the Texas median of 550. Its superintendent is Richard Kelley. It spends about $12,071 per student on day-to-day operations, 9% more than the Texas median. It has roughly 12.3 students per teacher.
How River Road compares
Spending and staffing
| Measure | River Road | Texas median | Year |
|---|---|---|---|
| Current spending per student | $12,071 | $11,095 | FY2020-21 |
| Instruction spending per student | $7,307 | $6,638 | FY2020-21 |
| Total spending | $16.5 million | n/a | FY2020-21 |
| Total revenue | $18.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 99 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 218 | n/a | 2024-25 |
| Students per teacher | 12.3 | 14.4 | 2024-25 |
| Students per counselor | 244 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Texas median compares districts with 1,000 or more students.
Leadership
Moves tracker →Richard Kelley
Source: Texas Education Agency, AskTED, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to River Road ISD yet. Recent Texas coverage is on the Texas page.
Peer districts in Texas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Crane ISDCrane | 1,233 | 3 | $15,021 | 17.1 | #442 |
| Littlefield ISDLittlefield | 1,233 | 4 | $12,170 | 13.3 | #443 |
| River Road ISDAmarillo · this district | 1,221 | 4 | $12,071 | 12.3 | #444 |
| Teague ISDTeague | 1,212 | 4 | $11,971 | 12.6 | #445 |
| Grand Saline ISDGrand Saline | 1,211 | 5 | $12,683 | 13.2 | #446 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| South Range LocalCanfield, OH | 1,222 | $11,286 | 18.0 |
| Union-North United School CorporationLakeville, IN | 1,221 | $8,017 | 15.3 |
| Hardin ElementaryHardin, MT | 1,221 | $15,553 | 12.3 |
| Boyne City Public SchoolsBoyne City, MI | 1,220 | $12,483 | 14.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-tx-river-road-isd