West Oso ISD
West Oso ISD is a public school district based in Corpus Christi, Texas, serving 1,778 students in 5 schools. By enrollment it ranks #362 of the 510 Texas districts with 1,000 or more students, larger than about 29% of them. Its schools average 356 students each, fewer than the Texas median of 550. Its superintendent is Kimberly G Moore. It spends about $11,819 per student on day-to-day operations, 7% more than the Texas median. It has roughly 13.5 students per teacher.
How West Oso compares
Spending and staffing
| Measure | West Oso | Texas median | Year |
|---|---|---|---|
| Current spending per student | $11,819 | $11,095 | FY2020-21 |
| Instruction spending per student | $7,011 | $6,638 | FY2020-21 |
| Total spending | $29.8 million | n/a | FY2020-21 |
| Total revenue | $25.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 132 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 293 | n/a | 2024-25 |
| Students per teacher | 13.5 | 14.4 | 2024-25 |
| Students per counselor | 444 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Texas median compares districts with 1,000 or more students.
Leadership
Moves tracker →Kimberly G Moore
Source: Texas Education Agency, AskTED, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to West Oso ISD yet. Recent Texas coverage is on the Texas page.
Peer districts in Texas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Point Isabel ISDPort Isabel | 1,786 | 5 | $12,073 | 13.5 | #360 |
| Orangefield ISDOrangefield | 1,781 | 3 | $10,517 | 13.5 | #361 |
| West Oso ISDCorpus Christi · this district | 1,778 | 5 | $11,819 | 13.5 | #362 |
| Peaster ISDWeatherford | 1,776 | 4 | $10,978 | 14.7 | #363 |
| Wharton ISDWharton | 1,767 | 4 | $11,383 | 14.5 | #364 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Urbana CityUrbana, OH | 1,779 | $13,539 | 16.5 |
| Comstock Park Public SchoolsComstock Park, MI | 1,778 | $11,448 | 15.2 |
| Altoona School DistrictAltoona, WI | 1,778 | $12,095 | 12.8 |
| Park County School District # 1Powell, WY | 1,778 | $17,269 | 12.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-tx-west-oso-isd