Federal Way School District
Federal Way School District is a public school district based in Federal Way, Washington, serving 22,250 students in 46 schools. By enrollment it ranks #8 of the 150 Washington districts with 1,000 or more students, larger than about 95% of them. Its schools average 484 students each, more than the Washington median of 435. It spends about $15,743 per student on day-to-day operations, 6% more than the Washington median. It has roughly 18.3 students per teacher.
How Federal Way compares
Spending and staffing
| Measure | Federal Way | Washington median | Year |
|---|---|---|---|
| Current spending per student | $15,743 | $14,904 | FY2020-21 |
| Instruction spending per student | $8,839 | $8,883 | FY2020-21 |
| Total spending | $534.4 million | n/a | FY2020-21 |
| Total revenue | $438.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 1,216 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 2,475 | n/a | 2024-25 |
| Students per teacher | 18.3 | 18.3 | 2024-25 |
| Students per counselor | 384 | 368 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Washington median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Federal Way School District yet. Recent Washington coverage is on the Washington page.
Peer districts in Washington
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Puyallup School DistrictPuyallup | 23,026 | 37 | $14,217 | 18.8 | #6 |
| Northshore School DistrictBothell | 22,735 | 40 | $15,412 | 18.7 | #7 |
| Federal Way School DistrictFederal Way · this district | 22,250 | 46 | $15,743 | 18.3 | #8 |
| Vancouver School DistrictVancouver | 21,783 | 45 | $14,904 | 19.2 | #9 |
| Evergreen School District (Clark)Vancouver | 21,603 | 39 | $15,358 | 17.0 | #10 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Birdville ISDHaltom City, TX | 22,267 | $9,939 | 15.3 |
| Blue ValleyOverland Park, KS | 22,252 | $11,417 | 13.3 |
| Chula Vista ElementaryChula Vista, CA | 22,245 | $13,624 | 22.0 |
| Colorado Springs School District No. 11Colorado Springs, CO | 22,227 | $12,490 | 14.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wa-federal-way-school-district