Ferndale School District
Ferndale School District is a public school district based in Ferndale, Washington, serving 4,746 students in 14 schools. By enrollment it ranks #62 of the 150 Washington districts with 1,000 or more students, larger than about 59% of them. Its schools average 339 students each, fewer than the Washington median of 435. It spends about $14,924 per student on day-to-day operations, about the state median. It has roughly 17.9 students per teacher.
How Ferndale compares
Spending and staffing
| Measure | Ferndale | Washington median | Year |
|---|---|---|---|
| Current spending per student | $14,924 | $14,904 | FY2020-21 |
| Instruction spending per student | $9,239 | $8,883 | FY2020-21 |
| Total spending | $86.4 million | n/a | FY2020-21 |
| Total revenue | $77.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 265 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 543 | n/a | 2024-25 |
| Students per teacher | 17.9 | 18.3 | 2024-25 |
| Students per counselor | 431 | 368 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Washington median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Ferndale School District yet. Recent Washington coverage is on the Washington page.
Peer districts in Washington
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Stanwood-Camano School DistrictStanwood | 4,880 | 11 | $15,572 | 19.4 | #61 |
| Ferndale School DistrictFerndale · this district | 4,746 | 14 | $14,924 | 17.9 | #62 |
| Othello School DistrictOthello | 4,654 | 9 | $13,919 | 18.8 | #63 |
| Sedro-Woolley School DistrictSedro Woolley | 4,600 | 12 | $16,174 | 18.9 | #64 |
| Enumclaw School DistrictEnumclaw | 4,542 | 9 | $15,081 | 19.0 | #65 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Williamsport Area School DistrictWilliamsport, PA | 4,750 | $16,306 | 13.3 |
| Alamo Heights ISDSan Antonio, TX | 4,749 | $10,470 | 14.0 |
| Soledad UnifiedSoledad, CA | 4,744 | $15,273 | 22.5 |
| North Babylon Union Free School DistrictNorth Babylon, NY | 4,735 | $24,791 | 11.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wa-ferndale-school-district