Orting School District
Orting School District is a public school district based in Orting, Washington, serving 2,809 students in 5 schools. By enrollment it ranks #94 of the 150 Washington districts with 1,000 or more students, larger than about 38% of them. Its schools average 562 students each, more than the Washington median of 435. It spends about $14,301 per student on day-to-day operations, about the state median. It has roughly 18.7 students per teacher.
How Orting compares
Spending and staffing
| Measure | Orting | Washington median | Year |
|---|---|---|---|
| Current spending per student | $14,301 | $14,904 | FY2020-21 |
| Instruction spending per student | $8,090 | $8,883 | FY2020-21 |
| Total spending | $36.3 million | n/a | FY2020-21 |
| Total revenue | $41.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 150 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 289 | n/a | 2024-25 |
| Students per teacher | 18.7 | 18.3 | 2024-25 |
| Students per counselor | 401 | 368 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Washington median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Orting School District yet. Recent Washington coverage is on the Washington page.
Peer districts in Washington
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Tukwila School DistrictTukwila | 2,886 | 8 | $17,986 | 20.3 | #92 |
| Ephrata School DistrictEphrata | 2,833 | 8 | $13,348 | 18.5 | #93 |
| Orting School DistrictOrting · this district | 2,809 | 5 | $14,301 | 18.7 | #94 |
| Deer Park School DistrictDeer Park | 2,783 | 8 | $12,655 | 19.2 | #95 |
| Pullman School DistrictPullman | 2,731 | 6 | $13,971 | 16.7 | #96 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| East Irondequoit Central School DistrictRochester, NY | 2,809 | $23,437 | 11.4 |
| Rotterdam-Mohonasen Central School DistrictSchenectady, NY | 2,808 | $17,377 | 12.9 |
| Douglas School District 51-1Box Elder, SD | 2,808 | $10,399 | 15.3 |
| Sunflower County Consolidated School DistrictIndianola, MS | 2,807 | $11,159 | 13.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wa-orting-school-district