Yakima School District
Yakima School District is a public school district based in Yakima, Washington, serving 15,488 students in 29 schools. By enrollment it ranks #20 of the 150 Washington districts with 1,000 or more students, larger than about 87% of them. Its schools average 534 students each, more than the Washington median of 435. It spends about $15,025 per student on day-to-day operations, about the state median. It has roughly 17.7 students per teacher.
How Yakima compares
Spending and staffing
| Measure | Yakima | Washington median | Year |
|---|---|---|---|
| Current spending per student | $15,025 | $14,904 | FY2020-21 |
| Instruction spending per student | $9,000 | $8,883 | FY2020-21 |
| Total spending | $245.9 million | n/a | FY2020-21 |
| Total revenue | $254.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 875 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,795 | n/a | 2024-25 |
| Students per teacher | 17.7 | 18.3 | 2024-25 |
| Students per counselor | 397 | 368 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Washington median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Yakima School District yet. Recent Washington coverage is on the Washington page.
Peer districts in Washington
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Yakima School DistrictYakima · this district | 15,488 | 29 | $15,025 | 17.7 | #20 |
| Mukilteo School DistrictEverett | 15,175 | 24 | $17,413 | 17.1 | #21 |
| North Thurston Public SchoolsLacey | 15,167 | 24 | $14,794 | 17.6 | #22 |
| Central Valley School DistrictLiberty Lake | 15,025 | 32 | $14,347 | 17.7 | #23 |
| Renton School DistrictRenton | 14,873 | 31 | $16,287 | 18.5 | #24 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Citrus CountyInverness, FL | 15,531 | $10,065 | 16.9 |
| Hacienda la Puente UnifiedCity Of Industry, CA | 15,480 | $14,861 | 22.3 |
| Simi Valley UnifiedSimi Valley, CA | 15,444 | $12,276 | 22.0 |
| Lancaster 01Lancaster, SC | 15,417 | $10,402 | 14.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wa-yakima-school-district