Hortonville Area School District
Hortonville Area School District is a public school district based in Hortonville, Wisconsin, serving 4,214 students in 8 schools. By enrollment it ranks #43 of the 185 Wisconsin districts with 1,000 or more students, larger than about 77% of them. Its schools average 527 students each, more than the Wisconsin median of 430. Its superintendent is Todd Timm. It spends about $10,654 per student on day-to-day operations, 17% less than the Wisconsin median. It has roughly 14.6 students per teacher.
How Hortonville Area compares
Spending and staffing
| Measure | Hortonville Area | Wisconsin median | Year |
|---|---|---|---|
| Current spending per student | $10,654 | $12,911 | FY2020-21 |
| Instruction spending per student | $6,733 | $7,657 | FY2020-21 |
| Total spending | $51.2 million | n/a | FY2020-21 |
| Total revenue | $58.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 289 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 517 | n/a | 2024-25 |
| Students per teacher | 14.6 | 13.7 | 2024-25 |
| Students per counselor | 602 | 358 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Wisconsin median compares districts with 1,000 or more students.
Leadership
Moves tracker →Todd Timm
Source: Wisconsin DPI, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Hortonville Area School District yet. Recent Wisconsin coverage is on the Wisconsin page.
Peer districts in Wisconsin
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| New Berlin School DistrictNew Berlin | 4,334 | 6 | $12,502 | 15.5 | #41 |
| De Forest Area School DistrictDeForest | 4,246 | 7 | $12,051 | 13.9 | #42 |
| Hortonville Area School DistrictHortonville · this district | 4,214 | 8 | $10,654 | 14.6 | #43 |
| Oregon School DistrictOregon | 4,186 | 8 | $13,366 | 12.8 | #44 |
| Kaukauna Area School DistrictKaukauna | 4,044 | 7 | $12,165 | 15.0 | #45 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Clarendon 06Manning, SC | 4,216 | n/a | 16.3 |
| Macon CountyLafayette, TN | 4,216 | $9,112 | n/a |
| Sulphur Springs ISDSulphur Springs, TX | 4,216 | $10,939 | 13.7 |
| Hatboro-Horsham School DistrictHorsham, PA | 4,215 | $21,461 | 11.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wi-hortonville-area-school-district