New London School District
New London School District is a public school district based in New London, Wisconsin, serving 2,042 students in 7 schools. By enrollment it ranks #92 of the 185 Wisconsin districts with 1,000 or more students, larger than about 51% of them. Its schools average 292 students each, fewer than the Wisconsin median of 430. Its superintendent is Scott Bleck. It spends about $11,696 per student on day-to-day operations, 9% less than the Wisconsin median. It has roughly 14.1 students per teacher.
How New London compares
Spending and staffing
| Measure | New London | Wisconsin median | Year |
|---|---|---|---|
| Current spending per student | $11,696 | $12,911 | FY2020-21 |
| Instruction spending per student | $6,962 | $7,657 | FY2020-21 |
| Total spending | $32.7 million | n/a | FY2020-21 |
| Total revenue | $33.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 145 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 278 | n/a | 2024-25 |
| Students per teacher | 14.1 | 13.7 | 2024-25 |
| Students per counselor | 292 | 358 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Wisconsin median compares districts with 1,000 or more students.
Leadership
Moves tracker →Scott Bleck
Source: Wisconsin DPI, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to New London School District yet. Recent Wisconsin coverage is on the Wisconsin page.
Peer districts in Wisconsin
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Shawano School DistrictShawano | 2,079 | 5 | $13,025 | 14.0 | #90 |
| Waupaca School DistrictWaupaca | 2,066 | 5 | $13,197 | 13.1 | #91 |
| New London School DistrictNew London · this district | 2,042 | 7 | $11,696 | 14.1 | #92 |
| Luxemburg-Casco School DistrictLuxemburg | 2,021 | 4 | $12,476 | 14.4 | #93 |
| Plymouth Joint School DistrictPlymouth | 2,000 | 5 | $12,600 | 13.6 | #94 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Ketchikan Gateway Borough School DistrictKetchikan, AK | 2,043 | $22,299 | 13.9 |
| Lyons School District 103Lyons, IL | 2,042 | $16,047 | 9.9 |
| Whiteville City SchoolsWhiteville, NC | 2,042 | $11,967 | 17.2 |
| Jamestown 1Jamestown, ND | 2,042 | $13,248 | 8.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wi-new-london-school-district