Slinger School District
Slinger School District is a public school district based in Slinger, Wisconsin, serving 3,234 students in 5 schools. By enrollment it ranks #61 of the 185 Wisconsin districts with 1,000 or more students, larger than about 67% of them. Its schools average 647 students each, more than the Wisconsin median of 430. Its superintendent is Kristi Brooks. It spends about $10,666 per student on day-to-day operations, 17% less than the Wisconsin median. It has roughly 16.6 students per teacher.
How Slinger compares
Spending and staffing
| Measure | Slinger | Wisconsin median | Year |
|---|---|---|---|
| Current spending per student | $10,666 | $12,911 | FY2020-21 |
| Instruction spending per student | $6,802 | $7,657 | FY2020-21 |
| Total spending | $38.7 million | n/a | FY2020-21 |
| Total revenue | $42.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 195 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 346 | n/a | 2024-25 |
| Students per teacher | 16.6 | 13.7 | 2024-25 |
| Students per counselor | 462 | 358 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Wisconsin median compares districts with 1,000 or more students.
Leadership
Moves tracker →Kristi Brooks
Source: Wisconsin DPI, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Slinger School District yet. Recent Wisconsin coverage is on the Wisconsin page.
Peer districts in Wisconsin
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Slinger School DistrictSlinger · this district | 3,234 | 5 | $10,666 | 16.6 | #61 |
| Medford Area Public School DistrictMedford | 3,220 | 5 | $11,665 | 12.9 | #62 |
| Ashwaubenon School DistrictGreen Bay | 3,201 | 5 | $11,396 | 14.7 | #63 |
| Menomonie Area School DistrictMenomonie | 3,199 | 8 | $12,887 | 14.2 | #64 |
| Menasha Joint School DistrictMenasha | 3,121 | 7 | $15,188 | 12.1 | #65 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Lafayette ElementaryLafayette, CA | 3,235 | $13,129 | 21.7 |
| Fergus Falls Public School DistrictFergus Falls, MN | 3,235 | $10,952 | 16.6 |
| West Chicago ESD 33West Chicago, IL | 3,233 | $20,894 | 11.2 |
| Marquette Area Public SchoolsMarquette, MI | 3,233 | $11,366 | 17.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wi-slinger-school-district