Pleasants County Schools
Pleasants County Schools is a public school district based in St. Marys, West Virginia, serving 1,045 students in 5 schools. By enrollment it ranks #49 of the 49 West Virginia districts with 1,000 or more students, larger than about 0% of them. Its schools average 209 students each, fewer than the West Virginia median of 328. It spends about $15,001 per student on day-to-day operations, 17% more than the West Virginia median. It has roughly 11.1 students per teacher.
How Pleasants County compares
Spending and staffing
| Measure | Pleasants County | West Virginia median | Year |
|---|---|---|---|
| Current spending per student | $15,001 | $12,812 | FY2020-21 |
| Instruction spending per student | $7,772 | $7,433 | FY2020-21 |
| Total spending | $17.8 million | n/a | FY2020-21 |
| Total revenue | $19.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 94 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 203 | n/a | 2024-25 |
| Students per teacher | 11.1 | 13.2 | 2024-25 |
| Students per counselor | 261 | 312 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The West Virginia median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Pleasants County Schools yet. Recent West Virginia coverage is on the West Virginia page.
Peer districts in West Virginia
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Tyler County SchoolsMiddlebourne | 1,185 | 4 | $19,287 | 10.7 | #45 |
| Summers County SchoolsHinton | 1,138 | 4 | $12,342 | 11.5 | #46 |
| Ritchie County SchoolsHarrisville | 1,131 | 5 | $14,157 | 10.9 | #47 |
| Webster County SchoolsWebster Springs | 1,048 | 4 | $13,464 | 12.3 | #48 |
| Pleasants County SchoolsSt. Marys · this district | 1,045 | 5 | $15,001 | 11.1 | #49 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Fortuna Union HighFortuna, CA | 1,046 | $13,008 | 20.9 |
| Addison Central School DistrictAddison, NY | 1,046 | $26,161 | 11.1 |
| Southeast Fountain School CorporationVeedersburg, IN | 1,045 | $9,978 | 12.3 |
| Elmsford Union Free School DistrictElmsford, NY | 1,045 | $30,212 | 9.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wv-pleasants-county-schools