Alabaster City
Alabaster City is a public school district based in Alabaster, Alabama, serving 6,316 students in 5 schools. By enrollment it ranks #37 of the 129 Alabama districts with 1,000 or more students, larger than about 72% of them. Its schools average 1,263 students each, more than the Alabama median of 452. It spends about $10,715 per student on day-to-day operations, about the state median. It has roughly 16.1 students per teacher.
How Alabaster City compares
Spending and staffing
| Measure | Alabaster City | Alabama median | Year |
|---|---|---|---|
| Current spending per student | $10,715 | $10,671 | FY2020-21 |
| Instruction spending per student | $6,738 | $6,303 | FY2020-21 |
| Total spending | $82.4 million | n/a | FY2020-21 |
| Total revenue | $86.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 392 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 833 | n/a | 2024-25 |
| Students per teacher | 16.1 | 17.1 | 2024-25 |
| Students per counselor | 421 | 399 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Alabama median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Alabaster City yet. Recent Alabama coverage is on the Alabama page.
Peer districts in Alabama
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Houston CountyDothan | 6,907 | 16 | $9,908 | 17.8 | #34 |
| Enterprise CityEnterprise | 6,612 | 10 | $9,524 | 18.9 | #35 |
| Marshall CountyGuntersville | 6,494 | 17 | $11,182 | 18.9 | #36 |
| Alabaster CityAlabaster · this district | 6,316 | 5 | $10,715 | 16.1 | #37 |
| Albertville CityAlbertville | 5,910 | 7 | $9,364 | 18.4 | #38 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Valparaiso Community SchoolsValparaiso, IN | 6,325 | $8,972 | 16.0 |
| Edgecombe County Public SchoolsTarboro, NC | 6,310 | $11,896 | 15.7 |
| Eagle County School District No. Re 50Eagle, CO | 6,309 | $13,342 | 12.6 |
| Laurens CountyDublin, GA | 6,308 | $11,864 | 13.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-al-alabaster-city