Enterprise City
Enterprise City is a public school district based in Enterprise, Alabama, serving 6,612 students in 10 schools. By enrollment it ranks #35 of the 129 Alabama districts with 1,000 or more students, larger than about 73% of them. Its schools average 661 students each, more than the Alabama median of 452. It spends about $9,524 per student on day-to-day operations, 11% less than the Alabama median. It has roughly 18.9 students per teacher.
How Enterprise City compares
Spending and staffing
| Measure | Enterprise City | Alabama median | Year |
|---|---|---|---|
| Current spending per student | $9,524 | $10,671 | FY2020-21 |
| Instruction spending per student | $5,627 | $6,303 | FY2020-21 |
| Total spending | $74.3 million | n/a | FY2020-21 |
| Total revenue | $82.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 349 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 649 | n/a | 2024-25 |
| Students per teacher | 18.9 | 17.1 | 2024-25 |
| Students per counselor | 509 | 399 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Alabama median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Enterprise City yet. Recent Alabama coverage is on the Alabama page.
Peer districts in Alabama
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Vestavia Hills CityVestavia Hills | 6,934 | 9 | $12,666 | 15.2 | #33 |
| Houston CountyDothan | 6,907 | 16 | $9,908 | 17.8 | #34 |
| Enterprise CityEnterprise · this district | 6,612 | 10 | $9,524 | 18.9 | #35 |
| Marshall CountyGuntersville | 6,494 | 17 | $11,182 | 18.9 | #36 |
| Alabaster CityAlabaster | 6,316 | 5 | $10,715 | 16.1 | #37 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Casa Grande Elementary District (4446)Casa Grande, AZ | 6,630 | $9,413 | 21.9 |
| West Allis-West Milwaukee School DistrictWest Allis, WI | 6,615 | $13,045 | 13.7 |
| Vicksburg Warren School DistrictVicksburg, MS | 6,610 | $10,650 | 13.7 |
| Culver City UnifiedCulver City, CA | 6,595 | $12,510 | 21.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-al-enterprise-city