Colbert County
Colbert County is a public school district based in Tuscumbia, Alabama, serving 2,573 students in 8 schools. By enrollment it ranks #79 of the 129 Alabama districts with 1,000 or more students, larger than about 39% of them. Its schools average 322 students each, fewer than the Alabama median of 452. It spends about $12,955 per student on day-to-day operations, 21% more than the Alabama median. It has roughly 14.1 students per teacher.
How Colbert County compares
Spending and staffing
| Measure | Colbert County | Alabama median | Year |
|---|---|---|---|
| Current spending per student | $12,955 | $10,671 | FY2020-21 |
| Instruction spending per student | $7,417 | $6,303 | FY2020-21 |
| Total spending | $36.2 million | n/a | FY2020-21 |
| Total revenue | $36.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 182 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 322 | n/a | 2024-25 |
| Students per teacher | 14.1 | 17.1 | 2024-25 |
| Students per counselor | 322 | 399 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Alabama median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Colbert County yet. Recent Alabama coverage is on the Alabama page.
Peer districts in Alabama
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Russellville CityRussellville | 2,615 | 5 | $11,339 | 16.8 | #76 |
| Boaz CityBoaz | 2,607 | 5 | $10,577 | 17.7 | #77 |
| Arab CityArab | 2,595 | 4 | $9,498 | 17.1 | #78 |
| Colbert CountyTuscumbia · this district | 2,573 | 8 | $12,955 | 14.1 | #79 |
| Henry CountyAbbeville | 2,524 | 6 | $9,529 | 15.4 | #80 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Nevada Joint Union HighGrass Valley, CA | 2,574 | $16,445 | 20.8 |
| Antioch CCSD 34Antioch, IL | 2,574 | $17,350 | 13.1 |
| Orchard Farm R-VSaint Charles, MO | 2,574 | $12,755 | 14.0 |
| Midview LocalGrafton, OH | 2,574 | $12,225 | 15.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-al-colbert-county