Boaz City
Boaz City is a public school district based in Boaz, Alabama, serving 2,607 students in 5 schools. By enrollment it ranks #77 of the 129 Alabama districts with 1,000 or more students, larger than about 41% of them. Its schools average 521 students each, more than the Alabama median of 452. It spends about $10,577 per student on day-to-day operations, about the state median. It has roughly 17.7 students per teacher.
How Boaz City compares
Spending and staffing
| Measure | Boaz City | Alabama median | Year |
|---|---|---|---|
| Current spending per student | $10,577 | $10,671 | FY2020-21 |
| Instruction spending per student | $5,745 | $6,303 | FY2020-21 |
| Total spending | $28.5 million | n/a | FY2020-21 |
| Total revenue | $30.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 147 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 273 | n/a | 2024-25 |
| Students per teacher | 17.7 | 17.1 | 2024-25 |
| Students per counselor | 434 | 399 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Alabama median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Boaz City yet. Recent Alabama coverage is on the Alabama page.
Peer districts in Alabama
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Chickasaw CityChickasaw | 2,679 | 5 | n/a | 41.9 | #75 |
| Russellville CityRussellville | 2,615 | 5 | $11,339 | 16.8 | #76 |
| Boaz CityBoaz · this district | 2,607 | 5 | $10,577 | 17.7 | #77 |
| Arab CityArab | 2,595 | 4 | $9,498 | 17.1 | #78 |
| Colbert CountyTuscumbia | 2,573 | 8 | $12,955 | 14.1 | #79 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Palo Verde UnifiedBlythe, CA | 2,610 | $14,210 | 22.5 |
| Ross LocalHamilton, OH | 2,607 | $10,594 | 19.9 |
| Rocky River CityRocky River, OH | 2,606 | $15,619 | 15.8 |
| Flint School District of the City ofFlint, MI | 2,605 | $20,637 | 20.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-al-boaz-city