Guntersville City
Guntersville City is a public school district based in Guntersville, Alabama, serving 1,810 students in 4 schools. By enrollment it ranks #102 of the 129 Alabama districts with 1,000 or more students, larger than about 21% of them. Its schools average 452 students each, about the same as the Alabama median of 452. It spends about $11,126 per student on day-to-day operations, about the state median. It has roughly 16.5 students per teacher.
How Guntersville City compares
Spending and staffing
| Measure | Guntersville City | Alabama median | Year |
|---|---|---|---|
| Current spending per student | $11,126 | $10,671 | FY2020-21 |
| Instruction spending per student | $6,292 | $6,303 | FY2020-21 |
| Total spending | $24.2 million | n/a | FY2020-21 |
| Total revenue | $29.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 110 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 218 | n/a | 2024-25 |
| Students per teacher | 16.5 | 17.1 | 2024-25 |
| Students per counselor | 362 | 399 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Alabama median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Guntersville City yet. Recent Alabama coverage is on the Alabama page.
Peer districts in Alabama
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Troy CityTroy | 1,827 | 5 | $10,542 | 18.5 | #99 |
| Andalusia CityAndalusia | 1,823 | 3 | $10,146 | 16.6 | #100 |
| Anniston CityAnniston | 1,821 | 6 | $12,593 | 17.0 | #101 |
| Guntersville CityGuntersville · this district | 1,810 | 4 | $11,126 | 16.5 | #102 |
| Clay CountyAshland | 1,729 | 5 | $10,305 | 16.5 | #103 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Oakridge Public SchoolsMuskegon, MI | 1,810 | $10,833 | 17.2 |
| Lewisburg Area School DistrictLewisburg, PA | 1,810 | $16,419 | 12.8 |
| Red Bluff Union ElementaryRed Bluff, CA | 1,809 | $15,016 | 21.0 |
| Skokie School District 68Skokie, IL | 1,809 | $24,110 | 12.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-al-guntersville-city