Lewisburg Area School District
Lewisburg Area School District is a public school district based in Lewisburg, Pennsylvania, serving 1,810 students in 4 schools. By enrollment it ranks #266 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 30% of them. Its schools average 452 students each, fewer than the Pennsylvania median of 560. Its superintendent is Vincent Hoover. It spends about $16,419 per student on day-to-day operations, about the state median. It has roughly 12.8 students per teacher.
How Lewisburg Area compares
Spending and staffing
| Measure | Lewisburg Area | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $16,419 | $15,764 | FY2020-21 |
| Instruction spending per student | $10,733 | $10,126 | FY2020-21 |
| Total spending | $36.4 million | n/a | FY2020-21 |
| Total revenue | $39.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 141 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 260 | n/a | 2024-25 |
| Students per teacher | 12.8 | 13.4 | 2024-25 |
| Students per counselor | 226 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Vincent Hoover
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Lewisburg Area School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Southmoreland School DistrictAlverton | 1,817 | 4 | $13,361 | 14.9 | #265 |
| Lewisburg Area School DistrictLewisburg · this district | 1,810 | 4 | $16,419 | 12.8 | #266 |
| Derry Area School DistrictDerry | 1,809 | 3 | $15,641 | 12.9 | #267 |
| Titusville Area School DistrictTitusville | 1,809 | 6 | $15,819 | 11.9 | #268 |
| Corry Area School DistrictCorry | 1,807 | 4 | $16,993 | 11.0 | #269 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Guntersville CityGuntersville, AL | 1,810 | $11,126 | 16.5 |
| Oakridge Public SchoolsMuskegon, MI | 1,810 | $10,833 | 17.2 |
| Red Bluff Union ElementaryRed Bluff, CA | 1,809 | $15,016 | 21.0 |
| Skokie School District 68Skokie, IL | 1,809 | $24,110 | 12.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-lewisburg-area-school-district