Jasper City
Jasper City is a public school district based in Jasper, Alabama, serving 2,950 students in 5 schools. By enrollment it ranks #68 of the 129 Alabama districts with 1,000 or more students, larger than about 48% of them. Its schools average 590 students each, more than the Alabama median of 452. It spends about $10,965 per student on day-to-day operations, about the state median. It has roughly 17.7 students per teacher.
How Jasper City compares
Spending and staffing
| Measure | Jasper City | Alabama median | Year |
|---|---|---|---|
| Current spending per student | $10,965 | $10,671 | FY2020-21 |
| Instruction spending per student | $6,576 | $6,303 | FY2020-21 |
| Total spending | $32.0 million | n/a | FY2020-21 |
| Total revenue | $33.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 167 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 311 | n/a | 2024-25 |
| Students per teacher | 17.7 | 17.1 | 2024-25 |
| Students per counselor | 421 | 399 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Alabama median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Jasper City yet. Recent Alabama coverage is on the Alabama page.
Peer districts in Alabama
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Bessemer CityBessemer | 3,012 | 9 | $11,845 | 19.4 | #64 |
| Muscle Shoals CityMuscle Shoals | 2,979 | 7 | $10,508 | 17.9 | #65 |
| Monroe CountyMonroeville | 2,963 | 9 | $11,275 | 16.5 | #66 |
| Coffee CountyElba | 2,953 | 5 | $10,500 | 18.2 | #67 |
| Jasper CityJasper · this district | 2,950 | 5 | $10,965 | 17.7 | #68 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Boyle CountyDanville, KY | 2,951 | $11,949 | 15.9 |
| Cook County School District 130Blue Island, IL | 2,950 | $14,312 | 12.7 |
| Jay School CorporationPortland, IN | 2,950 | $10,450 | 13.8 |
| Clay CountyManchester, KY | 2,948 | $11,127 | 13.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-al-jasper-city