Leeds City
Leeds City is a public school district based in Leeds, Alabama, serving 2,271 students in 4 schools. By enrollment it ranks #87 of the 129 Alabama districts with 1,000 or more students, larger than about 33% of them. Its schools average 568 students each, more than the Alabama median of 452. It spends about $9,936 per student on day-to-day operations, 7% less than the Alabama median. It has roughly 18.3 students per teacher.
How Leeds City compares
Spending and staffing
| Measure | Leeds City | Alabama median | Year |
|---|---|---|---|
| Current spending per student | $9,936 | $10,671 | FY2020-21 |
| Instruction spending per student | $6,041 | $6,303 | FY2020-21 |
| Total spending | $24.1 million | n/a | FY2020-21 |
| Total revenue | $31.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 124 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 225 | n/a | 2024-25 |
| Students per teacher | 18.3 | 17.1 | 2024-25 |
| Students per counselor | 378 | 399 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Alabama median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Leeds City yet. Recent Alabama coverage is on the Alabama page.
Peer districts in Alabama
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Winston CountyDouble Springs | 2,309 | 10 | $11,254 | 17.1 | #84 |
| Selma CitySelma | 2,301 | 11 | $11,658 | 17.8 | #85 |
| Dallas CountySelma | 2,283 | 12 | $13,597 | 17.6 | #86 |
| Leeds CityLeeds · this district | 2,271 | 4 | $9,936 | 18.3 | #87 |
| Fayette CountyFayette | 2,268 | 6 | $10,387 | 16.6 | #88 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| HamptonVarnville, SC | 2,272 | n/a | 13.6 |
| AlcoaAlcoa, TN | 2,270 | $11,487 | n/a |
| Page Unified School District #8 (4196)Page, AZ | 2,269 | $12,011 | 16.3 |
| JenningsJennings, MO | 2,269 | $10,545 | 16.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-al-leeds-city