Selma City
Selma City is a public school district based in Selma, Alabama, serving 2,301 students in 11 schools. By enrollment it ranks #85 of the 129 Alabama districts with 1,000 or more students, larger than about 34% of them. Its schools average 209 students each, fewer than the Alabama median of 452. It spends about $11,658 per student on day-to-day operations, 9% more than the Alabama median. It has roughly 17.8 students per teacher.
How Selma City compares
Spending and staffing
| Measure | Selma City | Alabama median | Year |
|---|---|---|---|
| Current spending per student | $11,658 | $10,671 | FY2020-21 |
| Instruction spending per student | $6,712 | $6,303 | FY2020-21 |
| Total spending | $33.9 million | n/a | FY2020-21 |
| Total revenue | $36.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 129 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 288 | n/a | 2024-25 |
| Students per teacher | 17.8 | 17.1 | 2024-25 |
| Students per counselor | 256 | 399 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Alabama median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Selma City yet. Recent Alabama coverage is on the Alabama page.
Peer districts in Alabama
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Winston CountyDouble Springs | 2,309 | 10 | $11,254 | 17.1 | #84 |
| Selma CitySelma · this district | 2,301 | 11 | $11,658 | 17.8 | #85 |
| Dallas CountySelma | 2,283 | 12 | $13,597 | 17.6 | #86 |
| Leeds CityLeeds | 2,271 | 4 | $9,936 | 18.3 | #87 |
| Fayette CountyFayette | 2,268 | 6 | $10,387 | 16.6 | #88 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Sugar-Salem Joint DistrictSugar City, ID | 2,302 | $7,275 | 21.3 |
| Flossmoor School District 161Chicago Heights, IL | 2,302 | $14,071 | 13.5 |
| RSU 75/msad 75Topsham, ME | 2,302 | $17,605 | 11.6 |
| Exeter Region Cooperative School DistrictExeter, NH | 2,302 | $21,333 | 11.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-al-selma-city